|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four
Passenger (Gas) |
|||
|
Hours |
Price |
Taxes, Fees |
Total |
| 1/2 | $20.00 | $2.00 | $22.00 |
|
1 |
29.00 |
2.90 | 31.90 |
| 2 | 55.00 | 5.50 | 60.50 |
| 3 | 68.00 | 6.80 | 74.80 |
| 4 | 80.00 | 8.00 | 88.00 |
| 6 | 100.00 | 10.00 | 110.00 |
| 8 | 120.00 | 12.00 | 132.00 |
| 24 | 160.00 | 16.00 | 176.00 |
|
Six Passenger (Gas) |
|||
| 1/2 | 25.00 | 2.50 | 27.50 |
| 1 | 38.00 | 3.80 | 41.80 |
| 2 | 70.00 | 7.00 | 77.00 |
| 3 | 85.00 | 8.50 | 93.50 |
| 4 | 100.00 | 10.00 | 110.00 |
| 6 | 120.00 | 12.00 | 132.00 |
| 8 | 140.00 | 14.00 | 154.00 |
| 24 | 190.00 | 19.00 | 209.00 |
ALL GAS CARTS MUST BE RETURNED
WITH FULL TANK OF GAS
Weekly and Monthly Rentals Available!
Major Credit Cards Accepted
Refundable Deposit May Be Required
Valid Driver's License & Proof of Insurance Required
Open everyday 8AM - 9PM

Oops, sorry, you must be 21 to rent our carts!
Cars & Carts
|